Coaching Staff
Directors
![]() |
Billy Garton | ![]() |
Jeff Illingworth | |
| Co-Director of Coaching | Co-Director of Coaching | |||
| Boys Under 8 – Red | Coed Under 8 | |||
| Boys Under 12 – Red | Boys Under 9 – Red | |||
| Boys Under 13 – Red | Boys Under 14 – Red | |||
| Boys Under 15 – Red | ||||
| billygarton@sbcglobal.net | godfreyillingworth@hotmail.com | |||
| (858) 344-1086 | (619) 933-6769 |
Coaching Staff
![]() |
Anderson | ![]() |
Felicia Kappes | |
| Coach | Coach | |||
| . | . | |||
| Girls Under 11 – Gold | Girls Under 14 – Red | |||
| . | . | |||
| . | felicia.kappes@gmail.com | |||
| . | .(858) 735-9853 | |||
| . | . | |||
| . | . | |||
| . | ||||
![]() |
Warren Barton | ![]() |
Mike LaPorte | |
| Coach | Coach | |||
| .. | . | |||
| Boys Under 11 – White | Boys Under 9 – Gold | |||
| . | . | |||
| warren.barton@me.com | mike.laporte@live.com | |||
| . | (760) 889-0535 | |||
| . | . | |||
| . | . | |||
| . | . | |||
![]() |
Sean Bullock | ![]() |
Gus Medico | |
| Coach | Coach | |||
| . | . | |||
| Girls Under 12 – White | Girls Under 14 – White | |||
| . | . | |||
| zbullock@bts-llc.biz | gastoned2004@aol.com | |||
| . | . | |||
| . | . | |||
| . | . | |||
| . | . | |||
![]() |
Gary Condliffe | ![]() |
Ric Mendoza | |
| Coach | Coach | |||
| . | . | |||
| Boys Under 9 – White | Boys Under 13 – White | |||
| Boys Under 10 – Red | . | |||
| Boys Under 12 – Gold | ric2323@gmail.com | |||
| . | . | |||
| gazzamufc@yahoo.com | . | |||
| (619) 808-8230 | . | |||
| . | ||||
![]() |
Fay Deleon | ![]() |
Mark Muchnick | |
| Coach | Coach | |||
| . | . | |||
| Girls Under 10 – Red | Boys Under 11 – Gold | |||
| Boys Under 10 – White | . | |||
| . | drmmunch@aol.com | |||
| faydeleon@hotmail.com | . | |||
| (858) 722-1212 | . | |||
| . | . | |||
| . | . | |||
![]() |
David Diehl | ![]() |
Darren Parker | |
| Coach | Coach | |||
| . | . | |||
| Girls Under 9 – Gold | Boys Under 14 – White | |||
| . | Boys Under 19 – Elite Premier | |||
| drdiehl@san.rr.com | . | |||
| . | dazlfc10@yahoo.com | |||
| . | (858) 472-6125 | |||
| . | . | |||
| . | . | |||
![]() |
Steve Hill | ![]() |
Dennis Sweeny | |
| Coach | Coach | |||
| . | . | |||
| Boys Under 8 – White | Boys Under 8 – Gold | |||
| Girls Under 12 – Red | . | |||
| Boys Under 16 – Red | dsweeney4@san.rr.com | |||
| Boys Under 19 – Red | . | |||
| Stevenhill@san.rr.com | . | |||
| . | . | |||
| . | . | |||
![]() |
Darrell Johnson | . | ||
| Coach / Director of Operations | . | |||
| . | . | |||
| Girls Under 13 – Gold | . | |||
| . | . | |||
| soccerdj@cox.net | . | |||
| (619) 277-3535 | . | |||
| . | . | |||
| . | . |
Search the site
Tournament Champions
Newsletter
Receive update from CV Manchester
Powered by WP Email Capture













